First Class Flights
Private suites, shower spas, and unparalleled luxury at 40,000 feet
Best First Class Airlines
Qatar Airways
Qsuite with Sliding Privacy Doors
Hub:
ANA (All Nippon Airways)
The Room Lie-flat Suite
Hub:
Cathay Pacific
Aria Suite with Privacy Door
Hub:
Etihad Airways
Business Studio with door
Hub:
Emirates
Lie-flat Seat with Personal Minibar
Hub:
JAL
Sky Suite III
Hub:
Japan Airlines
Sky Suite III with Privacy Doors
Hub:
Singapore Airlines
Lie-flat Suite
Hub:
The First Class Experience
Private Suites
Fully enclosed suites with doors, some with shower spas. Emirates A380 and Singapore A380 lead the way.
Fine Dining
Multi-course meals designed by celebrity chefs, served on fine china with premium wines and champagne.
Exclusive Lounges
Private lounges with spa treatments, fine dining, and chauffeur transfers to the aircraft.
Personal Service
Dedicated cabin crew with 1:1 or 1:2 ratio. Dine when you want, as you want.
Popular First Class Routes
| Route | Airlines | Duration | Seat Type | Avg Price |
|---|---|---|---|---|
| New York → Sydney | Qantas | 20h 00m | Suite | €8000 |
| Sydney → New York | Qantas | 20h 00m | Suite | €7500 |
| Sydney → Dallas | Qantas, American Airlines | 17h 00m | Suite, Lie-flat | €6800 |
| London → Auckland | Air New Zealand, Singapore Airlines | 24h 00m | Lie-flat, Suite | €6800 |
| Singapore → New York | Singapore Airlines | 18h 30m | Suite | €6500 |
| London → Sydney | Qantas, Singapore Airlines | 22h 00m | Lie-flat, Suite | €6500 |
| New York → Singapore | Singapore Airlines | 18h 30m | Suite | €6500 |
| Sydney → London | Qantas, Singapore Airlines | 22h 00m | Suite, Lie-flat | €6500 |
| London → Brisbane | Qantas | 23h 00m | Suite | €6400 |
| Doha → Auckland | Qatar Airways | 17h 30m | Qsuite | €6200 |
| London → Melbourne | Qantas, British Airways | 23h 00m | Suite, Lie-flat | €6200 |
| Los Angeles → Sydney | Qantas, United | 15h 00m | Suite, Lie-flat | €6000 |
First Class vs Business Class
| Feature | First Class | Business Class |
|---|---|---|
| Cabin | Private suites with doors | Open cabin, privacy screens |
| Seat | Suite or apartment (22-35 sq ft) | Lie-flat pod (6-12 sq ft) |
| Dining | Multi-course, dine-on-demand | 3-course meal service |
| Lounge | Private first class lounge | Shared business lounge |
| Chauffeur | Often included | Rarely included |
| Price (LHR-DXB) | €4,500-€8,000 | €1,200-€3,800 |
Frequently Asked Questions
What is the difference between first class and business class?
Which airlines have the best first class?
How much does first class cost?
Is first class worth it?
Book First Class
Explore Premium Cabins
Compare first class airlines or find affordable business class