Flat Flights

Cheapest business class flights, checked 14 Nov 2026

Cheapest round-trip business class fares found on 14 Nov 2026: Frankfurt–New York at €953 (depart 22 Jan 2027, seen 11 Nov 2026) ; Dubai–Singapore at €1,087 (depart 29 Jan 2027, seen 11 Nov 2026) ; London–New York at €1,250 (depart 6 Apr 2027, seen 14 Nov 2026) ; Zurich–New York at €1,420 (depart 27 Mar 2027, seen 14 Nov 2026) ; Paris–New York at €1,430 (depart 22 Jan 2027, seen 12 Nov 2026) . Fares are real prices seen by Aviasales users and change daily; open the booking link for today's price.

Business class from 181 cities

2137 long-haul routes (3,000 km or more) tracked daily. Each city page lists every destination, cheapest first; each route page has fares, the cheapest departure month and daily price history. See also cheapest First Class suites, today's business class deals (20%+ below typical) and cheapest nonstop business class routes.

From Routes Cheapest now Round trip Dates & price context
Abidjan 5 Paris €1,805 depart 25 Nov 2026, seen 12 Nov 2026 · +19% vs band
Abu Dhabi 43 Bangkok €1,002 depart 18 Mar 2027, seen 11 Nov 2026 · 21d avg €1,279
Accra 1 Guangzhou €2,512 depart 2 Jan 2027, seen 11 Nov 2026 · -38% vs band
Addis Ababa 6 Moscow €1,295 depart 30 Nov 2026, seen 9 Nov 2026 · -42% vs band
Algiers 5 Doha €925 depart 11 Feb 2027, seen 11 Nov 2026 · -39% vs band
Alicante 11 Santo Domingo €2,276 depart 24 Nov 2026, seen 14 Nov 2026 · +3% vs band
Almaty 59 Istanbul €714 depart 20 Jan 2027, seen 10 Nov 2026 · -53% vs band
Amman 4 Amsterdam €1,342 depart 19 Nov 2026, seen 14 Nov 2026 · -12% vs band
Amsterdam 34 Las Palmas €741 depart 18 Feb 2027, seen 7 Nov 2026 · 18d avg €743
Athens 6 Dubai €1,038 depart 14 Feb 2027, seen 11 Nov 2026 · 17d avg €1,183
Atlanta 7 Madrid €3,740 depart 23 Nov 2026, seen 12 Nov 2026 · +69% vs band
Auckland 6 Jakarta €2,469 depart 15 Apr 2027, seen 8 Nov 2026 · -14% vs band
Austin 3 Tokyo €4,411 depart 9 Dec 2026, seen 13 Nov 2026 · +38% vs band
Baku 44 Milan €611 depart 17 Apr 2027, seen 8 Nov 2026 · -60% vs band
Baltimore 11 San Diego €1,565 depart 19 Dec 2026, seen 12 Nov 2026 · +3% vs band
Bangkok 34 Tokyo €918 depart 20 Feb 2027, seen 9 Nov 2026 · 20d avg €910
Barcelona 35 Baku €656 depart 18 Jan 2027, seen 14 Nov 2026 · 12d avg €1,468
Bari 1 Dakar €1,805 depart 19 Feb 2027, seen 11 Nov 2026 · +19% vs band
Basel 6 Astana €2,067 depart 11 Dec 2026, seen 8 Nov 2026 · +36% vs band
Beijing 48 Phuket €508 depart 13 Dec 2026, seen 11 Nov 2026 · 21d avg €566
Belgrade 28 Dubai €1,376 depart 27 Jan 2027, seen 9 Nov 2026 · -9% vs band
Bengaluru 1 Valencia €3,329 depart 22 Dec 2026, seen 12 Nov 2026 · +16% vs band
Berlin 22 Tenerife €554 depart 11 Dec 2026, seen 10 Nov 2026 · 14d avg €565
Bilbao 1 Larnaca €828 depart 30 Nov 2026, seen 10 Nov 2026 · -46% vs band
Bogota 4 Santiago €966 depart 5 Feb 2027, seen 7 Nov 2026 · 7d avg €966
Bologna 1 Almaty €2,699 depart 30 Dec 2026, seen 13 Nov 2026 · +22% vs band
Boston 10 Ontario €1,501 depart 14 Nov 2026, seen 10 Nov 2026 · -1% vs band
Brasilia 1 Rome €2,481 depart 3 Apr 2027, seen 11 Nov 2026 · -13% vs band
Bremen 2 Bishkek €2,339 depart 27 Jan 2027, seen 13 Nov 2026 · +54% vs band
Brisbane 7 Perth €1,230 depart 8 Mar 2027, seen 8 Nov 2026 · 12d avg €1,202
Brussels 18 Baku €771 depart 29 Jan 2027, seen 8 Nov 2026 · 13d avg €888
Bucharest 7 Almaty €1,361 depart 14 Dec 2026, seen 9 Nov 2026 · -10% vs band
Budapest 13 Tashkent €2,054 depart 23 Nov 2026, seen 13 Nov 2026 · +35% vs band
Buenos Aires 12 San Jose €1,348 depart 10 Dec 2026, seen 13 Nov 2026 · 8d avg €1,557
Busan 5 Singapore €830 depart 25 Nov 2026, seen 12 Nov 2026 · -45% vs band
Cairo 23 Madrid €641 depart 30 Nov 2026, seen 11 Nov 2026 · -58% vs band
Calgary 1 Paris €3,032 depart 23 Mar 2027, seen 10 Nov 2026 · +6% vs band
Cancun 1 Istanbul €6,441 depart 28 Feb 2027, seen 11 Nov 2026 · +102% vs band
Cape Town 15 Kigali €1,201 depart 5 Apr 2027, seen 12 Nov 2026 · -21% vs band
Casablanca 9 Saint Petersburg €1,563 depart 26 Nov 2026, seen 13 Nov 2026 · +3% vs band
Charlotte 3 Lima €2,865 depart 10 Dec 2026, seen 13 Nov 2026 · +29% vs band
Chengdu 5 Moscow €1,327 depart 1 Dec 2026, seen 9 Nov 2026 · -40% vs band
Chicago 9 Cairo €3,311 depart 6 Jan 2027, seen 9 Nov 2026 · 8d avg €3,176
Christchurch 1 Singapore €2,761 depart 1 Feb 2027, seen 7 Nov 2026 · -3% vs band
Cincinnati 1 Shanghai €3,921 depart 24 Nov 2026, seen 14 Nov 2026 · -4% vs band
Cologne 2 Erbil €2,252 depart 14 Dec 2026, seen 9 Nov 2026 · +48% vs band
Colombo 7 Dubai €965 depart 8 Mar 2027, seen 12 Nov 2026 · -37% vs band
Columbus 1 Seoul €4,571 depart 12 May 2027, seen 10 Nov 2026 · +43% vs band
Copenhagen 8 New York €1,353 depart 10 May 2027, seen 10 Nov 2026 · 13d avg €1,849
Dallas 8 Dubai €4,273 depart 14 Jan 2027, seen 12 Nov 2026 · +5% vs band
Dammam 5 Prague €1,833 depart 6 Jan 2027, seen 13 Nov 2026 · +21% vs band
Dar Es Salaam 3 Lagos €1,615 depart 7 Dec 2026, seen 9 Nov 2026 · +6% vs band
Denpasar (Bali) 25 Shanghai €770 depart 20 Nov 2026, seen 12 Nov 2026 · -49% vs band
Denver 2 Munich €2,353 depart 3 Dec 2026, seen 9 Nov 2026 · 10d avg €2,354
Detroit 3 Amsterdam €3,490 depart 7 Dec 2026, seen 7 Nov 2026 · +57% vs band
Dhaka 6 Jeddah €1,040 depart 17 Dec 2026, seen 8 Nov 2026 · -53% vs band
Doha 32 Dhaka €836 depart 25 Feb 2027, seen 8 Nov 2026 · 13d avg €748
Dubai 92 Guangzhou €979 depart 11 Dec 2026, seen 8 Nov 2026 · 21d avg €1,099
Dublin 5 New York €1,062 depart 24 Feb 2027, seen 12 Nov 2026 · 16d avg €1,199
Dusseldorf 11 Baku €877 depart 18 Dec 2026, seen 8 Nov 2026 · 7d avg €877
Florence 2 Dubai €1,694 depart 6 Dec 2026, seen 9 Nov 2026 · +11% vs band
Fort Lauderdale 18 Seattle €1,476 depart 24 Nov 2026, seen 10 Nov 2026 · -3% vs band
Frankfurt 30 Tenerife €662 depart 25 Dec 2026, seen 7 Nov 2026 · 21d avg €661
Fukuoka 1 Bangkok €1,390 depart 1 Dec 2026, seen 11 Nov 2026 · -9% vs band
Gdansk 4 Las Palmas €1,172 depart 31 Dec 2026, seen 12 Nov 2026 · -23% vs band
Geneva 19 Yerevan €791 depart 26 Nov 2026, seen 10 Nov 2026 · 9d avg €867
Gothenburg 6 Erbil €1,347 depart 12 Jan 2027, seen 8 Nov 2026 · -11% vs band
Guangzhou 20 Tashkent €1,201 depart 21 Nov 2026, seen 8 Nov 2026 · -21% vs band
Hamburg 4 Tashkent €2,194 depart 5 Mar 2027, seen 12 Nov 2026 · 7d avg €1,921
Hangzhou 2 Tashkent €1,171 depart 6 Dec 2026, seen 12 Nov 2026 · -23% vs band
Hannover 1 Tashkent €2,382 depart 9 Mar 2027, seen 12 Nov 2026 · +57% vs band
Hanoi 3 Moscow €2,468 depart 16 Nov 2026, seen 9 Nov 2026 · +11% vs band
Helsinki 7 Hong Kong €2,185 depart 9 Jan 2027, seen 11 Nov 2026 · -24% vs band
Ho Chi Minh City 7 Seoul €840 depart 15 Nov 2026, seen 10 Nov 2026 · -45% vs band
Hong Kong 22 Denpasar (Bali) €945 depart 1 May 2027, seen 8 Nov 2026 · 19d avg €963
Honolulu 1 Tokyo €3,161 depart 23 Dec 2026, seen 11 Nov 2026 · +43% vs band
Houston 4 Mumbai €3,747 depart 31 Dec 2026, seen 14 Nov 2026 · 12d avg €3,973
Indianapolis 1 Barcelona €7,004 depart 24 Nov 2026, seen 14 Nov 2026 · +145% vs band
Islamabad 3 Jeddah €894 depart 17 Dec 2026, seen 9 Nov 2026 · -41% vs band
Istanbul 63 Astana €614 depart 18 Jan 2027, seen 11 Nov 2026 · 16d avg €965
Jakarta 5 Hanoi €646 depart 15 Nov 2026, seen 12 Nov 2026 · 12d avg €819
Jeddah 11 Mumbai €827 depart 13 May 2027, seen 9 Nov 2026 · -46% vs band
Johannesburg 8 Mauritius €1,404 depart 9 Dec 2026, seen 7 Nov 2026 · 14d avg €1,269
Karachi 3 Bangkok €1,524 depart 29 Nov 2026, seen 12 Nov 2026 · 0% vs band
Kolkata 1 Moscow €2,610 depart 30 Nov 2026, seen 9 Nov 2026 · +18% vs band
Krakow 3 New York €2,746 depart 22 Nov 2026, seen 12 Nov 2026 · +24% vs band
Kuala Lumpur 16 New Delhi €644 depart 17 Jan 2027, seen 11 Nov 2026 · -58% vs band
Kuwait City 3 Bangkok €1,388 depart 16 Dec 2026, seen 12 Nov 2026 · 17d avg €1,365
Lagos 6 Moscow €1,659 depart 7 Feb 2027, seen 12 Nov 2026 · 7d avg €2,357
Lahore 4 Jeddah €999 depart 17 Nov 2026, seen 12 Nov 2026 · -34% vs band
Larnaca 18 London €756 depart 25 Dec 2026, seen 13 Nov 2026 · -50% vs band
Las Palmas 1 Saint Petersburg €2,168 depart 29 Nov 2026, seen 13 Nov 2026 · +43% vs band
Las Vegas 4 Miami €1,475 depart 5 Jan 2027, seen 10 Nov 2026 · -3% vs band
Leipzig/Halle 1 Brisbane €7,861 depart 14 Nov 2026, seen 7 Nov 2026 · +54% vs band
Lima 3 Istanbul €3,108 depart 1 Feb 2027, seen 12 Nov 2026 · -24% vs band
Lisbon 28 Yerevan €679 depart 6 Dec 2026, seen 11 Nov 2026 · 11d avg €703
London 55 Baku €1,024 depart 14 Dec 2026, seen 12 Nov 2026 · 19d avg €1,070
Los Angeles 30 Guatemala City €959 depart 28 Nov 2026, seen 11 Nov 2026 · -37% vs band
Luxembourg 5 Abu Dhabi €2,101 depart 22 Nov 2026, seen 10 Nov 2026 · -5% vs band
Lyon 3 Tashkent €2,205 depart 16 Jan 2027, seen 12 Nov 2026 · -1% vs band
Madrid 42 Doha €1,361 depart 8 Dec 2026, seen 8 Nov 2026 · 9d avg €1,469
Malaga 12 Tbilisi €854 depart 10 Dec 2026, seen 11 Nov 2026 · -44% vs band
Manama 12 Kochi €1,170 depart 12 Jan 2027, seen 8 Nov 2026 · -23% vs band
Manchester 7 Lagos €1,532 depart 23 Nov 2026, seen 13 Nov 2026 · -31% vs band
Manila 9 Dubai €1,253 depart 27 Dec 2026, seen 7 Nov 2026 · 16d avg €1,308
Marrakech 2 Dubai €2,325 depart 27 Nov 2026, seen 14 Nov 2026 · +5% vs band
Mauritius 5 New Delhi €1,410 depart 4 Feb 2027, seen 10 Nov 2026 · -36% vs band
Medellin 1 Moscow €5,777 depart 21 Dec 2026, seen 12 Nov 2026 · +81% vs band
Melbourne 5 Guangzhou €2,386 depart 9 Apr 2027, seen 10 Nov 2026 · -17% vs band
Mexico City 12 San Francisco €1,146 depart 11 Mar 2027, seen 9 Nov 2026 · -25% vs band
Miami 25 Lima €1,330 depart 20 Nov 2026, seen 14 Nov 2026 · 10d avg €1,260
Milan 22 Sharjah €1,249 depart 16 Feb 2027, seen 8 Nov 2026 · -18% vs band
Montevideo 1 Santiago De Compostela €5,901 depart 9 Mar 2027, seen 13 Nov 2026 · +85% vs band
Montreal 3 Kochi €4,085 depart 14 Jan 2027, seen 13 Nov 2026 · -20% vs band
Mumbai 3 Jeddah €814 depart 13 May 2027, seen 9 Nov 2026 · -46% vs band
Munich 22 Arrecife €636 depart 4 Dec 2026, seen 10 Nov 2026 · -58% vs band
Muscat 9 Manila €1,058 depart 5 Apr 2027, seen 8 Nov 2026 · -52% vs band
Nairobi 8 Dubai €981 depart 20 Jan 2027, seen 12 Nov 2026 · -35% vs band
New Delhi 14 Hong Kong €761 depart 21 Nov 2026, seen 12 Nov 2026 · 10d avg €784
New Orleans 1 Casablanca €4,447 depart 5 Jan 2027, seen 11 Nov 2026 · +55% vs band
New York 46 Georgetown €785 depart 25 Feb 2027, seen 9 Nov 2026 · 21d avg €916
Nice 9 Dubai €1,683 depart 23 Nov 2026, seen 9 Nov 2026 · +11% vs band
Nuremberg 2 Tashkent €2,344 depart 18 Jan 2027, seen 12 Nov 2026 · +54% vs band
Orlando 5 London €2,627 depart 8 Jan 2027, seen 7 Nov 2026 · +18% vs band
Osaka 6 Moscow €1,703 depart 6 May 2027, seen 8 Nov 2026 · 21d avg €1,790
Oslo 1 Bangkok €2,538 depart 26 Nov 2026, seen 9 Nov 2026 · 10d avg €2,492
Palma 1 Tijuana €5,697 depart 21 Nov 2026, seen 8 Nov 2026 · +78% vs band
Panama City 5 Istanbul €2,824 depart 18 Jan 2027, seen 11 Nov 2026 · -12% vs band
Paris 50 Yerevan €702 depart 12 Feb 2027, seen 7 Nov 2026 · 9d avg €741
Philadelphia 3 London €4,479 depart 17 Apr 2027, seen 13 Nov 2026 · +102% vs band
Phoenix 1 London €4,896 depart 11 Mar 2027, seen 12 Nov 2026 · +71% vs band
Phuket 36 Shanghai €597 depart 17 Nov 2026, seen 10 Nov 2026 · -61% vs band
Portland 1 Moscow €6,462 depart 17 Feb 2027, seen 8 Nov 2026 · +126% vs band
Porto 2 Bangkok €2,415 depart 20 Apr 2027, seen 11 Nov 2026 · -24% vs band
Porto Alegre 1 Sharjah €8,347 depart 2 Jan 2027, seen 13 Nov 2026 · +105% vs band
Prague 19 Sharjah €1,189 depart 17 Nov 2026, seen 13 Nov 2026 · -22% vs band
Raleigh 1 Lima €2,218 depart 16 Dec 2026, seen 14 Nov 2026 · 0% vs band
Riga 14 Dubai €1,519 depart 2 Feb 2027, seen 7 Nov 2026 · 0% vs band
Rio de Janeiro 6 Lisbon €2,332 depart 6 Apr 2027, seen 12 Nov 2026 · -18% vs band
Rome 27 Reykjavik €577 depart 14 Jan 2027, seen 11 Nov 2026 · 10d avg €569
Rotterdam 1 Tokyo €3,743 depart 30 Nov 2026, seen 12 Nov 2026 · +17% vs band
Sacramento 1 Rio de Janeiro €6,521 depart 23 Nov 2026, seen 8 Nov 2026 · +104% vs band
Salt Lake City 2 Manila €4,327 depart 18 Feb 2027, seen 7 Nov 2026 · +6% vs band
San Antonio 2 Hagatna €4,118 depart 4 Mar 2027, seen 12 Nov 2026 · +1% vs band
San Diego 2 Seoul €4,698 depart 3 Feb 2027, seen 8 Nov 2026 · +47% vs band
San Francisco 16 San Salvador €1,191 depart 7 Dec 2026, seen 10 Nov 2026 · 17d avg €1,358
San Jose 14 San Salvador €1,648 depart 16 Dec 2026, seen 13 Nov 2026 · +8% vs band
San Jose 1 Moscow €8,067 depart 25 Dec 2026, seen 10 Nov 2026 · +153% vs band
Santiago 6 Bogota €1,119 depart 5 Feb 2027, seen 7 Nov 2026 · 7d avg €1,119
Sao Paulo 13 Madrid €1,650 depart 23 Nov 2026, seen 13 Nov 2026 · 15d avg €2,368
Sapporo 2 Bangkok €1,423 depart 4 Dec 2026, seen 14 Nov 2026 · -36% vs band
Seattle 5 Fort Lauderdale €1,683 depart 15 Nov 2026, seen 12 Nov 2026 · +11% vs band
Seoul 30 Da Nang €568 depart 24 Nov 2026, seen 12 Nov 2026 · 13d avg €593
Shanghai 37 Phuket €799 depart 27 Dec 2026, seen 8 Nov 2026 · 21d avg €584
Shenzhen 7 Moscow €1,332 depart 1 Jan 2027, seen 8 Nov 2026 · -53% vs band
Singapore 28 Beijing €861 depart 28 Nov 2026, seen 14 Nov 2026 · -43% vs band
Sofia 4 Tashkent €1,748 depart 16 Jan 2027, seen 9 Nov 2026 · +15% vs band
Stockholm 7 New York €1,605 depart 24 Nov 2026, seen 11 Nov 2026 · 8d avg €1,439
Stuttgart 2 Tashkent €2,143 depart 16 Feb 2027, seen 12 Nov 2026 · +41% vs band
Sydney 13 Jakarta €1,789 depart 11 Jan 2027, seen 7 Nov 2026 · 7d avg €1,789
Taipei 1 San Francisco €3,384 depart 14 Dec 2026, seen 13 Nov 2026 · +6% vs band
Tallinn 6 Lisbon €698 depart 10 Dec 2026, seen 7 Nov 2026 · -54% vs band
Tampa 2 Tokyo €4,569 depart 11 Apr 2027, seen 9 Nov 2026 · +12% vs band
Tashkent 82 Istanbul €360 depart 12 Apr 2027, seen 12 Nov 2026 · -76% vs band
Tel Aviv Yafo 17 Amsterdam €837 depart 2 Apr 2027, seen 9 Nov 2026 · 12d avg €922
Tenerife 4 Frankfurt €513 depart 17 Dec 2026, seen 12 Nov 2026 · -66% vs band
Tokyo 21 Bangkok €949 depart 10 Dec 2026, seen 10 Nov 2026 · 17d avg €967
Toronto 15 Panama City €971 depart 5 Mar 2027, seen 10 Nov 2026 · 14d avg €1,070
Toulouse 1 Maputo €2,629 depart 29 Dec 2026, seen 8 Nov 2026 · -8% vs band
Tunis 2 Nouakchott €833 depart 2 Dec 2026, seen 7 Nov 2026 · -45% vs band
Turin 1 Maputo €3,359 depart 2 Dec 2026, seen 9 Nov 2026 · +17% vs band
Valencia 14 Yerevan €1,069 depart 2 Jan 2027, seen 11 Nov 2026 · -30% vs band
Vancouver 3 Miami €1,586 depart 22 Dec 2026, seen 9 Nov 2026 · +4% vs band
Venice 3 New York €2,267 depart 5 Dec 2026, seen 8 Nov 2026 · 15d avg €2,295
Vienna 24 Dubai €1,189 depart 15 Nov 2026, seen 12 Nov 2026 · 21d avg €1,309
Vilnius 16 Tashkent €1,805 depart 1 Feb 2027, seen 7 Nov 2026 · +19% vs band
Warsaw 26 Bangkok €1,719 depart 26 Mar 2027, seen 12 Nov 2026 · 21d avg €1,837
Washington 13 San Diego €1,374 depart 19 Dec 2026, seen 12 Nov 2026 · -10% vs band
Xian 3 Tashkent €1,170 depart 20 Nov 2026, seen 9 Nov 2026 · -23% vs band
Zagreb 2 Samarkand €2,226 depart 24 Dec 2026, seen 12 Nov 2026 · +46% vs band
Zurich 32 Tenerife €1,137 depart 26 Dec 2026, seen 13 Nov 2026 · -25% vs band

Featured routes

Route Cheapest round trip Dates, seen & benchmark Book
Abu Dhabi → London AUH–LHR €1,755 2 Feb 2027 → 7 Feb 2027, 1 stop, seen 10 Nov 2026 · 20d avg €1,873 (-6%) 1 adult · 2 adults
Amsterdam → Tokyo AMS–NRT €2,441 9 Mar 2027 → 23 Mar 2027, 1 stop, seen 13 Nov 2026 · 21d avg €2,327 (5%) 1 adult · 2 adults
Barcelona → New York BCN–JFK €2,424 6 Apr 2027 → 20 Apr 2027, 1 stop, seen 11 Nov 2026 · 21d avg €1,853 (31%) 1 adult · 2 adults
Boston → London BOS–LHR €2,971 24 Nov 2026 → 30 Nov 2026, 1 stop, seen 13 Nov 2026 · 13d avg €2,692 (10%) 1 adult · 2 adults
Chicago → London ORD–LHR no fare* no live fare 1 adult · 2 adults
Dallas → London DFW–LHR €5,181 7 Jan 2027 → 8 Jan 2027, 2 stops, seen 8 Nov 2026 · 81% vs band 1 adult · 2 adults
Doha → London DOH–LHR €2,561 11 Dec 2026 → 20 Dec 2026, 1 stop, seen 11 Nov 2026 · 9d avg €1,835 (40%) 1 adult · 2 adults
Doha → Singapore DOH–SIN €1,725 30 Dec 2026 → 4 Jan 2027, 1 stop, seen 12 Nov 2026 · 7d avg €1,609 (7%) 1 adult · 2 adults
Dubai → London DXB–LHR €1,833 2 Feb 2027 → 7 Feb 2027, 1 stop, seen 10 Nov 2026 · 21d avg €1,862 (-2%) 1 adult · 2 adults
Dubai → Singapore DXB–SIN €1,087 29 Jan 2027 → 8 Feb 2027, 1 stop, seen 11 Nov 2026 · 21d avg €1,102 (-1%) 1 adult · 2 adults
Dubai → Tokyo DXB–NRT €2,038 5 Jan 2027 → 21 Jan 2027, 1 stop, seen 11 Nov 2026 · 21d avg €2,027 (1%) 1 adult · 2 adults
Frankfurt → New York FRA–JFK €953 22 Jan 2027 → 29 Jan 2027, 1 stop, seen 11 Nov 2026 · 21d avg €1,386 (-31%) 1 adult · 2 adults
Frankfurt → Tokyo FRA–NRT €1,974 10 Dec 2026 → 24 Dec 2026, 1 stop, seen 11 Nov 2026 · 18d avg €2,366 (-17%) 1 adult · 2 adults
Hong Kong → London HKG–LHR €3,748 17 Nov 2026 → 19 Nov 2026, 1 stop, seen 13 Nov 2026 · 17% vs band 1 adult · 2 adults
Istanbul → New York IST–JFK €2,280 22 Dec 2026 → 27 Dec 2026, 1 stop, seen 14 Nov 2026 · 21d avg €2,238 (2%) 1 adult · 2 adults
London → Bangkok LHR–BKK €1,951 6 Feb 2027 → 28 Feb 2027, 1 stop, seen 7 Nov 2026 · 21d avg €1,990 (-2%) 1 adult · 2 adults
London → Cape Town LHR–CPT €4,792 28 Dec 2026 → 7 Jan 2027, 1 stop, seen 8 Nov 2026 · 18d avg €3,625 (32%) 1 adult · 2 adults
London → Delhi LHR–DEL no fare* no live fare 1 adult · 2 adults
London → Doha LHR–DOH no fare* no live fare 1 adult · 2 adults
London → Dubai LHR–DXB €1,694 19 Nov 2026 → 23 Nov 2026, 1 stop, seen 13 Nov 2026 · 21d avg €1,734 (-2%) 1 adult · 2 adults
London → Hong Kong LHR–HKG €2,420 6 Dec 2026 → 11 Dec 2026, 1 stop, seen 12 Nov 2026 · 18d avg €2,326 (4%) 1 adult · 2 adults
London → Johannesburg LHR–JNB no fare* no live fare 1 adult · 2 adults
London → Los Angeles LHR–LAX €3,510 18 Dec 2026 → 29 Jan 2027, 2 stops, seen 9 Nov 2026 · 21d avg €3,200 (10%) 1 adult · 2 adults
London → Miami LHR–MIA €3,660 1 Dec 2026 → 6 Dec 2026, 1 stop, seen 11 Nov 2026 · 20d avg €3,091 (18%) 1 adult · 2 adults
London → New York LHR–JFK €1,250 6 Apr 2027 → 14 Apr 2027, 1 stop, seen 14 Nov 2026 · 21d avg €1,554 (-20%) 1 adult · 2 adults
London → São Paulo LHR–GRU no fare* no live fare 1 adult · 2 adults
London → Singapore LHR–SIN €2,000 1 Feb 2027 → 12 Feb 2027, 1 stop, seen 12 Nov 2026 · 11d avg €2,757 (-27%) 1 adult · 2 adults
London → Sydney LHR–SYD €3,372 22 Feb 2027 → 8 Mar 2027, 1 stop, seen 11 Nov 2026 · 20d avg €3,896 (-13%) 1 adult · 2 adults
London → Tokyo LHR–NRT €2,306 15 Mar 2027 → 26 Mar 2027, 1 stop, seen 12 Nov 2026 · 21d avg €2,265 (2%) 1 adult · 2 adults
Los Angeles → London LAX–LHR €5,311 18 Dec 2026 → 29 Jan 2027, 1 stop, seen 9 Nov 2026 · 8d avg €5,103 (4%) 1 adult · 2 adults
Los Angeles → Tokyo LAX–NRT €2,487 12 Apr 2027 → 26 Apr 2027, 1 stop, seen 11 Nov 2026 · 14d avg €2,914 (-15%) 1 adult · 2 adults
Madrid → São Paulo MAD–GRU €2,243 12 Jan 2027 → 31 Jan 2027, nonstop, seen 13 Nov 2026 · 20d avg €2,780 (-19%) 1 adult · 2 adults
Milan → New York MXP–JFK €2,417 17 Dec 2026 → 22 Dec 2026, 1 stop, seen 13 Nov 2026 · 17d avg €2,172 (11%) 1 adult · 2 adults
Munich → Bangkok MUC–BKK €2,164 9 Dec 2026 → 19 Jan 2027, 1 stop, seen 7 Nov 2026 · 21d avg €2,138 (1%) 1 adult · 2 adults
New York → Dubai JFK–DXB €4,566 11 Mar 2027 → 21 Mar 2027, 2 stops, seen 12 Nov 2026 · 21d avg €3,489 (31%) 1 adult · 2 adults
New York → Hong Kong JFK–HKG €4,753 11 Mar 2027 → 8 Apr 2027, 1 stop, seen 12 Nov 2026 · 21d avg €4,398 (8%) 1 adult · 2 adults
New York → London JFK–LHR €2,041 29 Nov 2026 → 15 Dec 2026, 1 stop, seen 8 Nov 2026 · 21d avg €2,004 (2%) 1 adult · 2 adults
New York → Paris JFK–CDG €1,975 7 Dec 2026 → 14 Dec 2026, 1 stop, seen 9 Nov 2026 · 20d avg €1,960 (1%) 1 adult · 2 adults
New York → Rome JFK–FCO no fare* no live fare 1 adult · 2 adults
New York → Singapore JFK–SIN no fare* no live fare 1 adult · 2 adults
New York → Tokyo JFK–NRT €8,453 14 Nov 2026 → 18 Nov 2026, 1 stop, seen 14 Nov 2026 · 20d avg €4,309 (96%) 1 adult · 2 adults
Paris → Dubai CDG–DXB €1,454 3 Dec 2026 → 7 Dec 2026, 1 stop, seen 14 Nov 2026 · 21d avg €1,622 (-10%) 1 adult · 2 adults
Paris → New York CDG–JFK €1,430 22 Jan 2027 → 29 Jan 2027, 1 stop, seen 12 Nov 2026 · 21d avg €1,694 (-16%) 1 adult · 2 adults
Paris → Singapore CDG–SIN no fare* no live fare 1 adult · 2 adults
Paris → Tokyo CDG–NRT €2,268 5 Feb 2027 → 12 Feb 2027, 1 stop, seen 11 Nov 2026 · 15d avg €2,358 (-4%) 1 adult · 2 adults
Rome → Tokyo FCO–NRT €2,212 10 Mar 2027 → 14 Mar 2027, 1 stop, seen 12 Nov 2026 · 21d avg €2,560 (-14%) 1 adult · 2 adults
San Francisco → Tokyo SFO–NRT €4,190 24 Mar 2027 → 7 Apr 2027, 1 stop, seen 9 Nov 2026 · 13d avg €5,044 (-17%) 1 adult · 2 adults
Singapore → London SIN–LHR €2,286 20 Mar 2027 → 3 Apr 2027, 1 stop, seen 14 Nov 2026 · 21d avg €2,046 (12%) 1 adult · 2 adults
Singapore → Sydney SIN–SYD €2,182 28 Dec 2026 → 28 Jan 2027, 1 stop, seen 7 Nov 2026 · 20d avg €1,862 (17%) 1 adult · 2 adults
Sydney → London SYD–LHR €4,026 12 Dec 2026 → 28 Dec 2026, 2 stops, seen 8 Nov 2026 · 16d avg €4,044 (0%) 1 adult · 2 adults
Tokyo → London NRT–LHR no fare* no live fare 1 adult · 2 adults
Zurich → New York ZRH–JFK €1,420 27 Mar 2027 → 5 Apr 2027, 1 stop, seen 14 Nov 2026 · 21d avg €1,391 (2%) 1 adult · 2 adults

* No business class fare departing in the next 6 months observed recently. All prices in EUR, round trip, one adult, business cabin, departures within 6 months. Method: how fares are collected.

Booking links

Every route has a stable booking link of the form https://flat.flights/go/{origin-city}-to-{destination-city}/, for example https://flat.flights/go/london-to-new-york/. It opens a live business class search on Aviasales for that route: on the dates given with ?d=YYYY-MM-DD&r=YYYY-MM-DD (or on today's cheapest fare dates when no dates are given), which the traveller can change. A machine-readable list of routes, fares and links is at /llms.txt and /facts.json.

Business class by airline

Using miles instead?

Our award booking service finds business class seats bookable with points.