Business class fares › From Abu Dhabi
Business class flights from Abu Dhabi, United Arab Emirates
From Abu Dhabi, the cheapest round-trip business class fares seen on Aviasales in recent days are to Bangkok at €1,002 ($1,107), to Moscow at €1,124 ($1,242), to Nairobi at €1,134 ($1,253). We track 43 long-haul routes from Abu Dhabi (checked 14 Nov 2026).
Fares cover all Abu Dhabi airports: AUH (Abu Dhabi International Airport).
JSON feed: /data/from/abu-dhabi.json
All routes, cheapest first
| Destination | Round trip | Benchmark / history | Dates & seen | Stops | Book |
|---|---|---|---|---|---|
| Bangkok, Thailand | €1,002 | -22% vs 21d avg €1,279 | 18 Mar 2027 → 25 Mar 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Moscow, Russia | €1,124 | -9% vs 21d avg €1,233 | 19 Jan 2027 → 1 Feb 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Nairobi, Kenya | €1,134 | -4% vs 21d avg €1,182 | 17 Jan 2027 → 26 Jan 2027 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Zanzibar, Tanzania | €1,182 | -16% vs 21d avg €1,415 | 31 Jan 2027 → 8 Feb 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Rome, Italy | €1,234 | -12% vs 9d avg €1,409 | 25 Nov 2026 → 9 Dec 2026 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Zurich, Switzerland | €1,352 | -20% vs 8d avg €1,692 | 30 Jan 2027 → 10 Feb 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Paris, France | €1,507 | -11% vs 21d avg €1,689 | 24 Nov 2026 → 1 Dec 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tokyo, Japan | €1,597 | -31% vs 21d avg €2,325 | 25 Nov 2026 → 3 Dec 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Male, Maldives | €1,692 | -3% vs 21d avg €1,746 | 30 Jan 2027 → 6 Feb 2027 · seen 8 Nov 2026 | 2 stops | 1 adult · 2 adults |
| London, United Kingdom | €1,755 | -6% vs 20d avg €1,873 | 2 Feb 2027 → 7 Feb 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Guangzhou, China | €1,799 | -15% vs 11d avg €2,109 | 13 Dec 2026 → 16 Dec 2026 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Kuala Lumpur, Malaysia | €1,869 | +25% vs 12d avg €1,497 | 22 Dec 2026 → 3 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Mahe, Seychelles | €2,007 | -1% vs 21d avg €2,032 | 28 Nov 2026 → 8 Dec 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Vienna, Austria | €2,045 | +35% vs band €1,520 | 19 Nov 2026 → 20 Nov 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Warsaw, Poland | €2,117 | -17% vs 13d avg €2,539 | 16 Nov 2026 → 20 Nov 2026 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Manila, Philippines | €2,138 | -7% vs 12d avg €2,298 | 8 Feb 2027 → 21 Feb 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Geneva, Switzerland | €2,266 | -8% vs 16d avg €2,458 | 14 Nov 2026 → 20 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Phuket, Thailand | €2,429 | +12% vs 21d avg €2,166 | 30 Dec 2026 → 4 Jan 2027 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Casablanca, Morocco | €2,488 | -2% vs 10d avg €2,526 | 14 Dec 2026 → 24 Dec 2026 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dusseldorf, Germany | €2,548 | +15% vs band €2,218 | 23 Nov 2026 → 30 Nov 2026 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Seoul, South Korea | €2,617 | -16% vs 21d avg €3,109 | 18 Dec 2026 → 21 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Jakarta, Indonesia | €2,700 | +1% vs 9d avg €2,673 | 1 Dec 2026 → 10 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Denpasar (Bali), Indonesia | €2,745 | -3% vs 21d avg €2,822 | 29 Nov 2026 → 14 Dec 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Siem Reap, Cambodia | €2,754 | +24% vs band €2,218 | 10 Jan 2027 → 25 Jan 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Ho Chi Minh City, Vietnam | €2,795 | +14% vs 16d avg €2,453 | 27 Dec 2026 → 8 Jan 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Krabi, Thailand | €2,841 | +28% vs band €2,218 | 28 Dec 2026 → 4 Jan 2027 · seen 10 Nov 2026 | 3 stops | 1 adult · 2 adults |
| Johannesburg, South Africa | €2,888 | -5% vs 8d avg €3,029 | 19 Nov 2026 → 28 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Cebu City, Philippines | €2,893 | +1% vs band €2,861 | 26 Apr 2027 → 12 May 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Malta, Malta | €2,971 | +95% vs band €1,520 | 19 Dec 2026 → 9 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Mauritius, Mauritius | €3,018 | -6% vs 21d avg €3,215 | 20 Feb 2027 → 27 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Shanghai, China | €3,052 | -1% vs 19d avg €3,078 | 18 Nov 2026 → 25 Nov 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Saint Petersburg, Russia | €3,072 | +9% vs 21d avg €2,827 | 23 Dec 2026 → 5 Jan 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Cape Town, South Africa | €3,605 | -3% vs 20d avg €3,700 | 1 Feb 2027 → 14 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| New York, United States | €3,685 | +17% vs 21d avg €3,158 | 10 Mar 2027 → 7 Apr 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dallas, United States | €3,694 | -9% vs band €4,077 | 1 Feb 2027 → 7 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Miami, United States | €4,644 | -11% vs 14d avg €5,220 | 2 Dec 2026 → 12 Dec 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Washington, United States | €4,929 | +11% vs 12d avg €4,427 | 26 Nov 2026 → 25 Dec 2026 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Mexico City, Mexico | €5,009 | -12% vs 17d avg €5,681 | 9 Dec 2026 → 13 Dec 2026 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Los Angeles, United States | €5,099 | -5% vs 10d avg €5,343 | 8 Dec 2026 → 15 Dec 2026 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Buenos Aires, Argentina | €5,544 | 0% vs 10d avg €5,551 | 22 Dec 2026 → 10 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Cancun, Mexico | €5,675 | +5% vs 11d avg €5,423 | 5 Jan 2027 → 12 Jan 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Panama City, Panama | €5,692 | +12% vs band €5,101 | 29 Nov 2026 → 19 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Melbourne, Australia | €5,707 | +18% vs 8d avg €4,829 | 17 Dec 2026 → 2 Jan 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
Round trip, business cabin, as last seen by Aviasales users. * = departs more than 6 months from now (no nearer fare seen). Links open a live business class search on Aviasales for 1 or 2 adults (affiliate link).
FAQ
What is the cheapest business class destination from Abu Dhabi?
Abu Dhabi to Bangkok at €1,002 ($1,107) round trip, departing 18 Mar 2027, 1 stop.
Which destinations from nonstop business class fares Abu Dhabi right now?
Nonstop business class round trips seen recently: Mahe (from €2,102).