Flat Flights

Business class fares › From Dubai

Business class flights from Dubai, United Arab Emirates

From Dubai, the cheapest round-trip business class fares seen on Aviasales in recent days are to Guangzhou at €979 ($1,082), to Colombo at €995 ($1,100), to Bangkok at €1,007 ($1,113). We track 92 long-haul routes from Dubai (checked 14 Nov 2026).

Fares cover all Dubai airports: DWC (Dubai World Central - Al Maktoum International Airport), DXB (Dubai Airport). JSON feed: /data/from/dubai.json

All routes, cheapest first

Destination Round trip Benchmark / history Dates & seen Stops Book
Guangzhou, China €979 -11% vs 21d avg €1,099 11 Dec 2026 → 18 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Colombo, Sri Lanka €995 +2% vs 21d avg €979 19 Nov 2026 → 22 Nov 2026 · seen 14 Nov 2026 nonstop 1 adult · 2 adults
Bangkok, Thailand €1,007 -15% vs 21d avg €1,185 15 Nov 2026 → 16 Nov 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Dar Es Salaam, Tanzania €1,041 -4% vs 8d avg €1,080 28 Nov 2026 → 6 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Singapore, Singapore €1,087 -1% vs 21d avg €1,102 29 Jan 2027 → 8 Feb 2027 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Nairobi, Kenya €1,096 +9% vs 21d avg €1,004 24 Jan 2027 → 31 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Moscow, Russia €1,126 -8% vs 21d avg €1,222 19 Jan 2027 → 1 Feb 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Berlin, Germany €1,153 +23% vs 13d avg €941 25 Nov 2026 → 26 Nov 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Kuala Lumpur, Malaysia €1,224 0% vs 21d avg €1,230 30 Dec 2026 → 4 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Zurich, Switzerland €1,251 -18% vs 13d avg €1,528 1 Feb 2027 → 15 Feb 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Phuket, Thailand €1,273 0% vs 21d avg €1,270 14 Nov 2026 → 26 Nov 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Hong Kong, Hong Kong €1,288 -12% vs 21d avg €1,471 21 Nov 2026 → 27 Nov 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Mombasa, Kenya €1,343 -12% vs band €1,520 28 Feb 2027 → 14 Mar 2027 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Male, Maldives €1,350 -1% vs 21d avg €1,369 25 Jan 2027 → 3 Feb 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Barcelona, Spain €1,376 -15% vs 16d avg €1,610 29 Nov 2026 → 2 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Amsterdam, Netherlands €1,400 -10% vs 13d avg €1,558 2 Dec 2026 → 8 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Milan, Italy €1,407 -9% vs 21d avg €1,554 26 Nov 2026 → 30 Nov 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Krabi, Thailand €1,429 -36% vs band €2,218 1 Apr 2027 → 8 Apr 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Prague, Czech Republic €1,436 -6% vs band €1,520 17 Nov 2026 → 24 Nov 2026 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Athens, Greece €1,438 +3% vs 9d avg €1,397 13 Dec 2026 → 17 Dec 2026 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Dusseldorf, Germany €1,440 -35% vs band €2,218 3 Feb 2027 → 10 Feb 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Zanzibar, Tanzania €1,449 -7% vs 21d avg €1,550 21 Jan 2027 → 24 Jan 2027 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Algiers, Algeria €1,453 -34% vs band €2,218 18 Nov 2026 → 26 Nov 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Hanoi, Vietnam €1,497 +9% vs 13d avg €1,374 9 Apr 2027 → 16 Apr 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Paris, France €1,535 -11% vs 21d avg €1,723 24 Nov 2026 → 1 Dec 2026 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Mauritius, Mauritius €1,565 -2% vs 21d avg €1,601 12 Dec 2026 → 18 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Manila, Philippines €1,630 -8% vs 19d avg €1,779 20 Dec 2026 → 30 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Jakarta, Indonesia €1,636 -10% vs 12d avg €1,821 21 Jan 2027 → 28 Jan 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Astana, Kazakhstan €1,649 -1% vs 20d avg €1,665 8 Dec 2026 → 15 Dec 2026 · seen 12 Nov 2026 nonstop 1 adult · 2 adults
Denpasar (Bali), Indonesia €1,701 -1% vs 21d avg €1,723 14 Mar 2027 → 30 Mar 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Cape Town, South Africa €1,705 -1% vs 21d avg €1,716 10 Jan 2027 → 17 Jan 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Chengdu, China €1,717 +1% vs 16d avg €1,708 28 Nov 2026 → 30 Nov 2026 · seen 9 Nov 2026 2 stops 1 adult · 2 adults
Shanghai, China €1,730 -4% vs 21d avg €1,798 15 Dec 2026 → 20 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Cebu City, Philippines €1,731 -39% vs band €2,861 19 Apr 2027 → 5 May 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
London, United Kingdom €1,833 -2% vs 21d avg €1,862 2 Feb 2027 → 7 Feb 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Ho Chi Minh City, Vietnam €1,835 -10% vs 21d avg €2,044 6 Feb 2027 → 15 Feb 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Phu Quoc, Vietnam €1,867 -18% vs 11d avg €2,274 15 Feb 2027 → 27 Feb 2027 · seen 14 Nov 2026 2 stops 1 adult · 2 adults
Belgrade, Serbia €1,901 -12% vs 15d avg €2,154 10 Dec 2026 → 5 Feb 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Samara, Russia €1,938 +28% vs band €1,520 18 Dec 2026 → 17 Jan 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Seoul, South Korea €1,940 -3% vs 21d avg €1,993 15 Nov 2026 → 25 Nov 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Johannesburg, South Africa €1,976 +3% vs 20d avg €1,922 19 Dec 2026 → 28 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Tokyo, Japan €2,038 +1% vs 21d avg €2,027 5 Jan 2027 → 21 Jan 2027 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Lyon, France €2,041 -10% vs 21d avg €2,257 19 Dec 2026 → 2 Jan 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Novosibirsk, Russia €2,042 +8% vs 18d avg €1,889 20 Jan 2027 → 24 Jan 2027 · seen 14 Nov 2026 nonstop 1 adult · 2 adults
Bucharest, Romania €2,052 +35% vs band €1,520 18 Nov 2026 → 28 Nov 2026 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Casablanca, Morocco €2,090 +6% vs 19d avg €1,968 14 Dec 2026 → 24 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Saint Petersburg, Russia €2,171 -4% vs 21d avg €2,253 20 Nov 2026 → 29 Nov 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Frankfurt, Germany €2,184 +11% vs 20d avg €1,970 24 Nov 2026 → 22 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Osaka, Japan €2,240 0% vs 8d avg €2,242 14 Apr 2027 → 28 Apr 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Mahe, Seychelles €2,248 +28% vs 21d avg €1,756 16 Dec 2026 → 22 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Madrid, Spain €2,262 +2% vs band €2,218 1 Dec 2026 → 3 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Beijing, China €2,276 0% vs 15d avg €2,275 28 Dec 2026 → 8 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Durban, South Africa €2,297 +6% vs 9d avg €2,176 4 Jan 2027 → 11 Jan 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Chisinau, Moldova €2,478 -2% vs 8d avg €2,524 2 Dec 2026 → 14 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Harare, Zimbabwe €2,513 -5% vs 12d avg €2,637 22 Nov 2026 → 26 Nov 2026 · seen 10 Nov 2026 3 stops 1 adult · 2 adults
Minsk, Belarus €2,528 +6% vs 21d avg €2,387 11 Dec 2026 → 2 Jan 2027 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Sofia, Bulgaria €2,569 +69% vs band €1,520 18 Nov 2026 → 20 Nov 2026 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Melbourne, Australia €2,693 -5% vs 15d avg €2,849 20 Jan 2027 → 25 Jan 2027 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Helsinki, Finland €2,709 +1% vs 19d avg €2,671 25 Apr 2027 → 30 Apr 2027 · seen 13 Nov 2026 2 stops 1 adult · 2 adults
Sydney, Australia €2,721 -1% vs 21d avg €2,761 18 Feb 2027 → 11 Mar 2027 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Bologna, Italy €2,741 0% vs 7d avg €2,741 28 Nov 2026 → 4 Dec 2026 · seen 7 Nov 2026 1 stop 1 adult · 2 adults
Kazan, Russia €2,811 -5% vs 16d avg €2,967 24 Nov 2026 → 4 Dec 2026 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Nha Trang, Vietnam €2,845 +9% vs 16d avg €2,616 2 Apr 2027 → 3 Apr 2027 · seen 8 Nov 2026 2 stops 1 adult · 2 adults
Brisbane, Australia €2,870 -30% vs band €4,077 12 Dec 2026 → 26 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Nice, France €2,892 -1% vs 8d avg €2,922 21 Dec 2026 → 24 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
New York, United States €2,908 +3% vs 21d avg €2,810 10 Apr 2027 → 25 Apr 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Malta, Malta €2,912 +92% vs band €1,520 19 Dec 2026 → 9 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Yekaterinburg, Russia €3,029 +25% vs 13d avg €2,429 30 Mar 2027 → 6 Apr 2027 · seen 14 Nov 2026 nonstop 1 adult · 2 adults
Antananarivo, Madagascar €3,061 +10% vs 9d avg €2,772 5 Jan 2027 → 16 Jan 2027 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Toronto, Canada €3,131 -1% vs 21d avg €3,147 4 Dec 2026 → 6 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Taipei, Taiwan €3,537 +53% vs 9d avg €2,311 30 Dec 2026 → 9 Jan 2027 · seen 13 Nov 2026 2 stops 1 adult · 2 adults
Dallas, United States €3,641 -26% vs 7d avg €4,892 1 Feb 2027 → 7 Feb 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Sao Paulo, Brazil €3,747 -9% vs 21d avg €4,107 26 Feb 2027 → 11 Mar 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Chicago, United States €3,776 -2% vs 12d avg €3,845 3 Jan 2027 → 17 Jan 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Buenos Aires, Argentina €4,627 -5% vs 21d avg €4,867 5 Feb 2027 → 13 Feb 2027 · seen 13 Nov 2026 2 stops 1 adult · 2 adults
San Francisco, United States €4,684 -3% vs 15d avg €4,823 17 Dec 2026 → 6 Jan 2027 · seen 9 Nov 2026 2 stops 1 adult · 2 adults
Houston, United States €4,794 0% vs 10d avg €4,772 2 Mar 2027 → 24 Mar 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Cancun, Mexico €4,796 -11% vs 20d avg €5,374 8 Feb 2027 → 18 Feb 2027 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Bogota, Colombia €4,827 -9% vs 11d avg €5,332 22 Jan 2027 → 4 Feb 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Auckland, New Zealand €4,903 +21% vs 21d avg €4,043 16 Nov 2026 → 22 Nov 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Mexico City, Mexico €5,059 -1% vs 21d avg €5,126 7 Jan 2027 → 17 Jan 2027 · seen 9 Nov 2026 2 stops 1 adult · 2 adults
Los Angeles, United States €5,428 +20% vs 21d avg €4,517 8 Dec 2026 → 12 Dec 2026 · seen 8 Nov 2026 2 stops 1 adult · 2 adults
Montevideo, Uruguay €5,434 -4% vs 12d avg €5,657 19 Feb 2027 → 27 Feb 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Panama City, Panama €5,629 -3% vs 19d avg €5,793 7 May 2027 → 15 May 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Wellington, New Zealand €5,631 +10% vs band €5,101 15 Feb 2027 → 26 Feb 2027 · seen 14 Nov 2026 2 stops 1 adult · 2 adults
Miami, United States €5,639 +32% vs 21d avg €4,273 20 Dec 2026 → 3 Jan 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
San Jose, Costa Rica €5,685 -2% vs 15d avg €5,822 28 Dec 2026 → 15 Jan 2027 · seen 8 Nov 2026 2 stops 1 adult · 2 adults
Rio de Janeiro, Brazil €6,383 +32% vs 21d avg €4,838 14 Jan 2027 → 27 Jan 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Caracas, Venezuela €6,922 +70% vs band €4,077 12 Jan 2027 → 9 Feb 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
La Paz, Mexico €6,986 +37% vs band €5,101 20 Feb 2027 → 5 Mar 2027 · seen 13 Nov 2026 2 stops 1 adult · 2 adults
Nassau, Bahamas €7,366 +81% vs band €4,077 30 Nov 2026 → 17 Dec 2026 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Florianopolis, Brazil €7,907 +94% vs band €4,077 15 Jan 2027 → 19 Feb 2027 · seen 12 Nov 2026 2 stops 1 adult · 2 adults

Round trip, business cabin, as last seen by Aviasales users. * = departs more than 6 months from now (no nearer fare seen). Links open a live business class search on Aviasales for 1 or 2 adults (affiliate link).

FAQ

What is the cheapest business class destination from Dubai?

Dubai to Guangzhou at €979 ($1,082) round trip, departing 11 Dec 2026, 1 stop.

Which destinations from nonstop business class fares Dubai right now?

Nonstop business class round trips seen recently: Colombo (from €995), Astana (from €1,649), Novosibirsk (from €1,465), Minsk (from €3,307), Yekaterinburg (from €3,029).