Business class fares › From New York
Business class flights from New York, United States
From New York, the cheapest round-trip business class fares seen on Aviasales in recent days are to Georgetown at €785 ($868), to Mexico City at €986 ($1,090), to Oranjestad at €1,097 ($1,212). We track 46 long-haul routes from New York (checked 14 Nov 2026).
Fares cover all New York airports: EWR (Newark Liberty International Airport), JFK (John F. Kennedy International Airport), LGA (LaGuardia Airport).
JSON feed: /data/from/new-york.json
All routes, cheapest first
| Destination | Round trip | Benchmark / history | Dates & seen | Stops | Book |
|---|---|---|---|---|---|
| Georgetown, Guyana | €785 | -14% vs 21d avg €916 | 25 Feb 2027 → 22 Apr 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Mexico City, Mexico | €986 | -35% vs band €1,520 | 4 Dec 2026 → 8 Dec 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Oranjestad, Aruba | €1,097 | -28% vs band €1,520 | 6 Jan 2027 → 11 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Las Vegas, United States | €1,321 | -13% vs band €1,520 | 6 Dec 2026 → 12 Dec 2026 · seen 11 Nov 2026 | nonstop | 1 adult · 2 adults |
| Ontario, United States | €1,361 | +10% vs 18d avg €1,232 | 17 Nov 2026 → 22 Nov 2026 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| San Francisco, United States | €1,477 | -3% vs band €1,520 | 24 Nov 2026 → 26 Nov 2026 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Los Angeles, United States | €1,640 | +25% vs 19d avg €1,311 | 22 Dec 2026 → 2 Jan 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Paris, France | €1,975 | +1% vs 20d avg €1,960 | 7 Dec 2026 → 14 Dec 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| London, United Kingdom | €2,041 | +2% vs 21d avg €2,004 | 29 Nov 2026 → 15 Dec 2026 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Venice, Italy | €2,171 | -2% vs band €2,218 | 30 Jan 2027 → 7 Feb 2027 · seen 11 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Athens, Greece | €2,418 | -15% vs band €2,861 | 19 Apr 2027 → 24 Apr 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Rio de Janeiro, Brazil | €2,452 | -14% vs band €2,861 | 7 Dec 2026 → 10 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Barcelona, Spain | €2,635 | +19% vs band €2,218 | 24 Nov 2026 → 2 Dec 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Istanbul, Turkiye | €2,860 | +4% vs 21d avg €2,742 | 16 Jan 2027 → 23 Jan 2027 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Belgrade, Serbia | €2,926 | -7% vs 18d avg €3,159 | 19 Dec 2026 → 12 Jan 2027 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Zurich, Switzerland | €2,982 | +1% vs 9d avg €2,959 | 20 Nov 2026 → 25 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Geneva, Switzerland | €3,040 | +37% vs band €2,218 | 14 Dec 2026 → 20 Dec 2026 · seen 9 Nov 2026 | 3 stops | 1 adult · 2 adults |
| Buenos Aires, Argentina | €3,199 | 0% vs 8d avg €3,195 | 28 Dec 2026 → 28 Jan 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| New Delhi, India | €3,269 | +6% vs 16d avg €3,070 | 26 Jan 2027 → 24 Feb 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Lagos, Nigeria | €3,350 | +17% vs band €2,861 | 20 Nov 2026 → 28 Nov 2026 · seen 8 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Mumbai, India | €3,712 | +29% vs 7d avg €2,884 | 20 Feb 2027 → 28 Feb 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Hyderabad, India | €3,730 | -9% vs band €4,077 | 7 Jan 2027 → 31 Jan 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Sharm el Sheikh, Egypt | €3,753 | +18% vs band €3,193 | 4 Feb 2027 → 11 Feb 2027 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Manila, Philippines | €3,808 | -5% vs 13d avg €3,988 | 17 Feb 2027 → 2 Mar 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tbilisi, Georgia | €3,861 | -8% vs 19d avg €4,182 | 16 Feb 2027 → 2 Mar 2027 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Tashkent, Uzbekistan | €3,957 | +23% vs 21d avg €3,213 | 16 Jan 2027 → 28 Jan 2027 · seen 8 Nov 2026 | nonstop | 1 adult · 2 adults |
| Moscow, Russia | €3,987 | +4% vs 21d avg €3,824 | 31 Dec 2026 → 13 Jan 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Bangkok, Thailand | €4,026 | -2% vs 21d avg €4,101 | 18 Feb 2027 → 2 Mar 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tallinn, Estonia | €4,057 | +83% vs band €2,218 | 7 Feb 2027 → 17 Mar 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Mikonos, Greece | €4,278 | +50% vs band €2,861 | 15 Apr 2027 → 19 Apr 2027 · seen 13 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Cairo, Egypt | €4,352 | +36% vs band €3,193 | 17 Dec 2026 → 17 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Shanghai, China | €4,373 | 0% vs 11d avg €4,355 | 22 Jan 2027 → 4 Feb 2027 · seen 13 Nov 2026 | 3 stops | 1 adult · 2 adults |
| Almaty, Kazakhstan | €4,484 | -3% vs 12d avg €4,625 | 10 Dec 2026 → 13 Dec 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Seoul, South Korea | €4,543 | +5% vs 18d avg €4,345 | 26 Jan 2027 → 2 Feb 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dubai, United Arab Emirates | €4,566 | +31% vs 21d avg €3,489 | 11 Mar 2027 → 21 Mar 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Taipei, Taiwan | €4,592 | -13% vs 10d avg €5,269 | 1 Dec 2026 → 5 Dec 2026 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Kazan, Russia | €4,642 | +62% vs band €2,861 | 24 Dec 2026 → 22 Feb 2027 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Hong Kong, Hong Kong | €4,753 | +8% vs 21d avg €4,398 | 11 Mar 2027 → 8 Apr 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Jakarta, Indonesia | €4,770 | -6% vs band €5,101 | 27 Nov 2026 → 15 Dec 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Antalya, Turkiye | €4,807 | +68% vs band €2,861 | 4 Dec 2026 → 15 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dhaka, Bangladesh | €4,914 | +21% vs band €4,077 | 21 Dec 2026 → 4 Jan 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Phuket, Thailand | €5,313 | -20% vs 13d avg €6,682 | 5 Jan 2027 → 12 Jan 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Sapporo, Japan | €5,416 | +70% vs band €3,193 | 30 Nov 2026 → 13 Dec 2026 · seen 8 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Denpasar (Bali), Indonesia | €6,292 | 0% vs 18d avg €6,280 | 21 Dec 2026 → 9 Jan 2027 · seen 7 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Fuzhou, China | €8,249 | +89% vs 7d avg €4,373 | 21 Dec 2026 → 1 Jan 2027 · seen 13 Nov 2026 | nonstop | 1 adult · 2 adults |
| Tokyo, Japan | €8,453 | +96% vs 20d avg €4,309 | 14 Nov 2026 → 18 Nov 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
Round trip, business cabin, as last seen by Aviasales users. * = departs more than 6 months from now (no nearer fare seen). Links open a live business class search on Aviasales for 1 or 2 adults (affiliate link).
FAQ
What is the cheapest business class destination from New York?
New York to Georgetown at €785 ($868) round trip, departing 25 Feb 2027, 1 stop.
Which destinations from nonstop business class fares New York right now?
Nonstop business class round trips seen recently: Las Vegas (from €1,321), Tashkent (from €3,957), Fuzhou (from €8,249).