Flat Flights

Business class fares › From Tashkent

Business class flights from Tashkent, Uzbekistan

From Tashkent, the cheapest round-trip business class fares seen on Aviasales in recent days are to Istanbul at €360 ($398), to Antalya at €851 ($941), to Ankara at €903 ($998). We track 82 long-haul routes from Tashkent (checked 14 Nov 2026).

Fares cover all Tashkent airports: TAS (Yuzhny Airport). JSON feed: /data/from/tashkent.json

All routes, cheapest first

Destination Round trip Benchmark / history Dates & seen Stops Book
Istanbul, Turkiye €360 -76% vs band €1,520 12 Apr 2027 → 26 Apr 2027 · seen 12 Nov 2026 nonstop 1 adult · 2 adults
Antalya, Turkiye €851 -44% vs band €1,520 25 Nov 2026 → 2 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Ankara, Turkiye €903 -41% vs band €1,520 18 Jan 2027 → 21 Jan 2027 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Saint Petersburg, Russia €925 -39% vs band €1,520 1 Dec 2026 → 17 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Phu Quoc, Vietnam €1,046 -31% vs band €1,520 27 Nov 2026 → 4 Dec 2026 · seen 14 Nov 2026 nonstop 1 adult · 2 adults
Shanghai, China €1,049 -31% vs band €1,520 3 Dec 2026 → 10 Dec 2026 · seen 9 Nov 2026 nonstop 1 adult · 2 adults
Hangzhou, China €1,071 -30% vs band €1,520 24 Nov 2026 → 1 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Guangzhou, China €1,091 -28% vs band €1,520 16 Dec 2026 → 24 Dec 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Beijing, China €1,101 -28% vs band €1,520 17 Nov 2026 → 23 Nov 2026 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Shenzhen, China €1,104 -27% vs band €1,520 29 Nov 2026 → 7 Dec 2026 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Chongqing, China €1,118 -26% vs band €1,520 19 Nov 2026 → 4 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Minsk, Belarus €1,129 -26% vs band €1,520 26 Dec 2026 → 4 Jan 2027 · seen 14 Nov 2026 nonstop 1 adult · 2 adults
Kuala Lumpur, Malaysia €1,134 -49% vs band €2,218 30 Nov 2026 → 25 Dec 2026 · seen 7 Nov 2026 nonstop 1 adult · 2 adults
Frankfurt, Germany €1,226 -19% vs band €1,520 22 Jan 2027 → 29 Jan 2027 · seen 9 Nov 2026 nonstop 1 adult · 2 adults
Seoul, South Korea €1,301 -14% vs band €1,520 22 Dec 2026 → 24 Dec 2026 · seen 11 Nov 2026 nonstop 1 adult · 2 adults
Madrid, Spain €1,327 -40% vs band €2,218 5 Feb 2027 → 15 Feb 2027 · seen 12 Nov 2026 3 stops 1 adult · 2 adults
Vienna, Austria €1,348 -11% vs band €1,520 2 Feb 2027 → 16 Feb 2027 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Bangkok, Thailand €1,352 -11% vs band €1,520 16 Dec 2026 → 9 Feb 2027 · seen 11 Nov 2026 nonstop 1 adult · 2 adults
Dalian, China €1,395 -8% vs band €1,520 20 Dec 2026 → 14 Jan 2027 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Phuket, Thailand €1,441 -5% vs band €1,520 13 Mar 2027 → 27 Mar 2027 · seen 11 Nov 2026 nonstop 1 adult · 2 adults
Barcelona, Spain €1,448 -35% vs band €2,218 21 Jan 2027 → 31 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Izmir, Turkiye €1,474 -3% vs band €1,520 1 Dec 2026 → 7 Dec 2026 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Yiwu, China €1,548 +2% vs band €1,520 21 Nov 2026 → 1 Dec 2026 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Jeddah, Saudi Arabia €1,568 +3% vs band €1,520 11 Dec 2026 → 21 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Sanya, China €1,609 +6% vs band €1,520 25 Dec 2026 → 3 Jan 2027 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Colombo, Sri Lanka €1,629 +7% vs band €1,520 9 Jan 2027 → 20 Jan 2027 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
London, United Kingdom €1,662 -25% vs band €2,218 29 Nov 2026 → 4 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Hong Kong, Hong Kong €1,769 +16% vs band €1,520 30 Nov 2026 → 4 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Milan, Italy €1,770 +16% vs band €1,520 22 Jan 2027 → 26 Jan 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Medina, Saudi Arabia €1,784 +17% vs band €1,520 8 Dec 2026 → 15 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Koh Samui, Thailand €1,796 +18% vs band €1,520 5 Jan 2027 → 19 Jan 2027 · seen 9 Nov 2026 2 stops 1 adult · 2 adults
Riga, Latvia €1,798 +18% vs band €1,520 25 Dec 2026 → 28 Dec 2026 · seen 8 Nov 2026 nonstop 1 adult · 2 adults
Hamburg, Germany €1,849 +22% vs band €1,520 31 Jan 2027 → 1 Mar 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Tokyo, Japan €1,875 -15% vs band €2,218 19 Nov 2026 → 27 Nov 2026 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Nha Trang, Vietnam €1,897 -14% vs band €2,218 28 Feb 2027 → 28 Mar 2027 · seen 11 Nov 2026 2 stops 1 adult · 2 adults
Paris, France €1,959 -12% vs band €2,218 3 Jan 2027 → 14 Jan 2027 · seen 8 Nov 2026 2 stops 1 adult · 2 adults
Prague, Czech Republic €1,960 +29% vs band €1,520 25 Dec 2026 → 8 Jan 2027 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Denpasar (Bali), Indonesia €2,032 -29% vs band €2,861 26 Nov 2026 → 17 Dec 2026 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Manila, Philippines €2,041 -8% vs band €2,218 8 Jan 2027 → 24 Jan 2027 · seen 13 Nov 2026 2 stops 1 adult · 2 adults
Male, Maldives €2,047 +35% vs band €1,520 5 Mar 2027 → 16 Mar 2027 · seen 14 Nov 2026 1 stop 1 adult · 2 adults
Zurich, Switzerland €2,063 +36% vs band €1,520 18 Nov 2026 → 30 Nov 2026 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Munich, Germany €2,068 +36% vs band €1,520 16 Nov 2026 → 11 Jan 2027 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Budapest, Hungary €2,079 +37% vs band €1,520 18 Dec 2026 → 21 Dec 2026 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Lyon, France €2,131 -4% vs band €2,218 19 Jan 2027 → 2 Feb 2027 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Geneva, Switzerland €2,148 +41% vs band €1,520 14 Feb 2027 → 21 Feb 2027 · seen 13 Nov 2026 2 stops 1 adult · 2 adults
Nuremberg, Germany €2,149 +41% vs band €1,520 18 Jan 2027 → 31 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Cebu City, Philippines €2,168 -2% vs band €2,218 4 Jan 2027 → 14 Jan 2027 · seen 8 Nov 2026 3 stops 1 adult · 2 adults
Langkawi, Malaysia €2,239 +47% vs band €1,520 26 Dec 2026 → 16 Jan 2027 · seen 10 Nov 2026 2 stops 1 adult · 2 adults
Sydney, Australia €2,307 -43% vs band €4,077 7 Dec 2026 → 23 Dec 2026 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Rome, Italy €2,339 +54% vs band €1,520 30 Nov 2026 → 31 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Dresden, Germany €2,345 +54% vs band €1,520 11 Feb 2027 → 21 Feb 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Los Angeles, United States €2,425 -41% vs band €4,077 15 Dec 2026 → 31 Dec 2026 · seen 14 Nov 2026 1 stop 1 adult · 2 adults
Sharm el Sheikh, Egypt €2,426 +60% vs band €1,520 8 Jan 2027 → 13 Jan 2027 · seen 9 Nov 2026 2 stops 1 adult · 2 adults
Berlin, Germany €2,452 +61% vs band €1,520 9 Mar 2027 → 23 Mar 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Venice, Italy €2,460 +62% vs band €1,520 2 Dec 2026 → 5 Dec 2026 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Tivat, Montenegro €2,466 +62% vs band €1,520 14 May 2027 → 23 May 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Bremen, Germany €2,476 +63% vs band €1,520 16 Jan 2027 → 30 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Dusseldorf, Germany €2,499 +64% vs band €1,520 11 Jan 2027 → 25 Jan 2027 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Stuttgart, Germany €2,557 +68% vs band €1,520 29 Jan 2027 → 5 Feb 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Nice, France €2,613 +72% vs band €1,520 1 Feb 2027 → 10 Feb 2027 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Salzburg, Austria €2,624 +73% vs band €1,520 1 Jan 2027 → 22 Jan 2027 · seen 13 Nov 2026 1 stop 1 adult · 2 adults
Brisbane, Australia €2,651 -35% vs band €4,077 29 Dec 2026 → 15 Jan 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Basel, Switzerland €2,809 +85% vs band €1,520 4 Mar 2027 → 18 Mar 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Johannesburg, South Africa €2,852 0% vs band €2,861 26 Nov 2026 → 24 Dec 2026 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Muenster, Germany €2,934 +93% vs band €1,520 31 Jan 2027 → 11 Feb 2027 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
New York, United States €3,083 -3% vs band €3,193 24 Dec 2026 → 12 Jan 2027 · seen 14 Nov 2026 1 stop 1 adult · 2 adults
Mauritius, Mauritius €3,207 +45% vs band €2,218 1 Feb 2027 → 5 Feb 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Mahe, Seychelles €3,222 +45% vs band €2,218 15 Mar 2027 → 19 Mar 2027 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Cape Town, South Africa €3,460 +8% vs band €3,193 3 Jan 2027 → 13 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Boston, United States €3,547 +11% vs band €3,193 3 Feb 2027 → 8 Feb 2027 · seen 7 Nov 2026 1 stop 1 adult · 2 adults
Chicago, United States €3,585 +12% vs band €3,193 2 Mar 2027 → 7 Mar 2027 · seen 9 Nov 2026 2 stops 1 adult · 2 adults
Toronto, Canada €3,766 +18% vs band €3,193 6 Apr 2027 → 19 Apr 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Montreal, Canada €3,908 +22% vs band €3,193 5 Apr 2027 → 19 Apr 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Panama City, Panama €4,312 -15% vs band €5,101 21 Nov 2026 → 5 Dec 2026 · seen 9 Nov 2026 1 stop 1 adult · 2 adults
Washington, United States €4,425 +39% vs band €3,193 8 Dec 2026 → 10 Dec 2026 · seen 11 Nov 2026 1 stop 1 adult · 2 adults
Lusaka, Zambia €4,567 +60% vs band €2,861 14 Jan 2027 → 23 Jan 2027 · seen 12 Nov 2026 1 stop 1 adult · 2 adults
Miami, United States €4,599 +13% vs band €4,077 13 Feb 2027 → 21 Feb 2027 · seen 8 Nov 2026 1 stop 1 adult · 2 adults
Tagbilaran, Philippines €4,623 +108% vs band €2,218 3 Jan 2027 → 9 Jan 2027 · seen 13 Nov 2026 2 stops 1 adult · 2 adults
Sao Paulo, Brazil €5,101 0% vs band €5,101 21 Feb 2027 → 6 Mar 2027 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Buenos Aires, Argentina €5,517 +8% vs band €5,101 14 Feb 2027 → 15 Apr 2027 · seen 10 Nov 2026 1 stop 1 adult · 2 adults
Lima, Peru €5,762 +13% vs band €5,101 1 May 2027 → 12 May 2027 · seen 12 Nov 2026 2 stops 1 adult · 2 adults
Las Vegas, United States €5,769 +42% vs band €4,077 18 Jan 2027 → 27 Jan 2027 · seen 10 Nov 2026 3 stops 1 adult · 2 adults

Round trip, business cabin, as last seen by Aviasales users. * = departs more than 6 months from now (no nearer fare seen). Links open a live business class search on Aviasales for 1 or 2 adults (affiliate link).

FAQ

What is the cheapest business class destination from Tashkent?

Tashkent to Istanbul at €360 ($398) round trip, departing 12 Apr 2027, nonstop.

Which destinations from nonstop business class fares Tashkent right now?

Nonstop business class round trips seen recently: Istanbul (from €360), Saint Petersburg (from €1,083), Phu Quoc (from €1,046), Shanghai (from €1,049), Minsk (from €1,129), Kuala Lumpur (from €1,134), Frankfurt (from €1,226), Seoul (from €1,301), Bangkok (from €1,352), Phuket (from €1,441).