Business class fares › To Bangkok
Business class flights to Bangkok, Thailand
To Bangkok, the cheapest round-trip business class fares seen on Aviasales in recent days are from Beijing at €637 ($704), from Seoul at €661 ($731), from Tokyo at €949 ($1,049). We track 51 long-haul routes to Bangkok (checked 14 Nov 2026).
Fares cover all Bangkok airports: BKK (Suvarnabhumi Airport), DMK (Don Mueang International Airport).
JSON feed: /api/fares/?to=BKK
All routes, cheapest first
| Origin | Round trip | Benchmark / history | Dates & seen | Stops | Book |
|---|---|---|---|---|---|
| Beijing, China | €637 | +3% vs 21d avg €620 | 20 Dec 2026 → 22 Dec 2026 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Seoul, South Korea | €661 | 0% vs 13d avg €662 | 21 Nov 2026 → 28 Nov 2026 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tokyo, Japan | €949 | -2% vs 17d avg €967 | 10 Dec 2026 → 14 Dec 2026 · seen 10 Nov 2026 | nonstop | 1 adult · 2 adults |
| Abu Dhabi, United Arab Emirates | €1,002 | -22% vs 21d avg €1,279 | 18 Mar 2027 → 25 Mar 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dubai, United Arab Emirates | €1,007 | -15% vs 21d avg €1,185 | 15 Nov 2026 → 16 Nov 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Almaty, Kazakhstan | €1,236 | -19% vs band €1,520 | 25 Jan 2027 → 14 Mar 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Milan, Italy | €1,253 | -30% vs 21d avg €1,800 | 5 Dec 2026 → 12 Dec 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Frankfurt, Germany | €1,305 | +2% vs 21d avg €1,281 | 5 Dec 2026 → 19 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Doha, Qatar | €1,325 | +3% vs 21d avg €1,283 | 21 Nov 2026 → 28 Nov 2026 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tashkent, Uzbekistan | €1,352 | -11% vs band €1,520 | 16 Dec 2026 → 9 Feb 2027 · seen 11 Nov 2026 | nonstop | 1 adult · 2 adults |
| Kuwait City, Kuwait | €1,388 | +2% vs 17d avg €1,365 | 16 Dec 2026 → 23 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Fukuoka, Japan | €1,390 | -9% vs band €1,520 | 1 Dec 2026 → 29 Dec 2026 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Sapporo, Japan | €1,423 | -36% vs band €2,218 | 4 Dec 2026 → 9 Dec 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Manama, Bahrain | €1,467 | -34% vs band €2,218 | 28 Nov 2026 → 19 Dec 2026 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Karachi, Pakistan | €1,524 | 0% vs band €1,520 | 29 Nov 2026 → 14 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Istanbul, Turkiye | €1,571 | +15% vs 21d avg €1,368 | 20 Jan 2027 → 4 Feb 2027 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Athens, Greece | €1,655 | -7% vs 21d avg €1,789 | 5 Mar 2027 → 16 Mar 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Warsaw, Poland | €1,719 | -6% vs 21d avg €1,837 | 26 Mar 2027 → 4 Apr 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Cairo, Egypt | €1,871 | +1% vs 20d avg €1,860 | 29 Dec 2026 → 14 Jan 2027 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Amsterdam, Netherlands | €1,879 | +3% vs 21d avg €1,819 | 24 Feb 2027 → 7 Mar 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Copenhagen, Denmark | €1,924 | +3% vs 21d avg €1,860 | 9 Dec 2026 → 30 Dec 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| London, United Kingdom | €1,951 | -2% vs 21d avg €1,990 | 6 Feb 2027 → 28 Feb 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Paris, France | €1,974 | -9% vs 21d avg €2,180 | 31 Jan 2027 → 7 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tel Aviv Yafo, Israel | €2,059 | +2% vs 21d avg €2,021 | 25 Jan 2027 → 7 Feb 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Baku, Azerbaijan | €2,062 | -7% vs band €2,218 | 1 Dec 2026 → 9 Dec 2026 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Zurich, Switzerland | €2,075 | -8% vs 21d avg €2,251 | 3 Feb 2027 → 12 Feb 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Prague, Czech Republic | €2,129 | -7% vs 13d avg €2,279 | 8 Dec 2026 → 25 Dec 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Munich, Germany | €2,164 | +1% vs 21d avg €2,138 | 9 Dec 2026 → 19 Jan 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Brussels, Belgium | €2,280 | +1% vs 21d avg €2,254 | 18 Feb 2027 → 2 Mar 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Rome, Italy | €2,298 | +9% vs 20d avg €2,115 | 11 Dec 2026 → 15 Jan 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Larnaca, Cyprus | €2,413 | -16% vs band €2,861 | 20 Apr 2027 → 25 Apr 2027 · seen 11 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Porto, Portugal | €2,415 | -24% vs band €3,193 | 20 Apr 2027 → 25 Apr 2027 · seen 11 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Barcelona, Spain | €2,508 | -4% vs 21d avg €2,624 | 27 Nov 2026 → 9 Dec 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dusseldorf, Germany | €2,512 | 0% vs 21d avg €2,511 | 6 Dec 2026 → 31 Jan 2027 · seen 14 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Oslo, Norway | €2,538 | +2% vs 10d avg €2,492 | 26 Nov 2026 → 11 Dec 2026 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Berlin, Germany | €2,636 | 0% vs 15d avg €2,626 | 27 Feb 2027 → 14 Mar 2027 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Vienna, Austria | €2,646 | +3% vs 21d avg €2,567 | 17 Mar 2027 → 15 Apr 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Belgrade, Serbia | €2,744 | -4% vs band €2,861 | 29 Nov 2026 → 9 Dec 2026 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Nice, France | €2,775 | -13% vs band €3,193 | 7 Jan 2027 → 12 Jan 2027 · seen 11 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Toronto, Canada | €2,789 | -13% vs 21d avg €3,204 | 30 Mar 2027 → 4 May 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Budapest, Hungary | €2,862 | 0% vs band €2,861 | 11 Dec 2026 → 14 Jan 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Gothenburg, Sweden | €2,974 | +4% vs band €2,861 | 1 Jan 2027 → 8 Jan 2027 · seen 8 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Los Angeles, United States | €3,038 | -18% vs 21d avg €3,719 | 25 Jan 2027 → 10 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Addis Ababa, Ethiopia | €3,190 | +44% vs band €2,218 | 30 Dec 2026 → 6 Jan 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Riga, Latvia | €3,492 | +22% vs band €2,861 | 20 Dec 2026 → 16 Jan 2027 · seen 11 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Mexico City, Mexico | €3,620 | -29% vs band €5,101 | 26 Jan 2027 → 12 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Las Vegas, United States | €4,006 | -21% vs band €5,101 | 15 Feb 2027 → 4 Mar 2027 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| New York, United States | €4,026 | -2% vs 21d avg €4,101 | 18 Feb 2027 → 2 Mar 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Detroit, United States | €4,585 | -10% vs band €5,101 | 30 Mar 2027 → 4 May 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Washington, United States | €6,152 | +13% vs 19d avg €5,425 | 20 Dec 2026 → 5 Jan 2027 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Baltimore, United States | €7,518 | +47% vs band €5,101 | 20 Dec 2026 → 5 Jan 2027 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
Round trip, business cabin, as last seen by Aviasales users. * = departs more than 6 months from now (no nearer fare seen). Links open a live business class search on Aviasales for 1 or 2 adults (affiliate link).
Arrival & stay in Bangkok
- Hotels in Bangkok (2026-12-20 → 2026-12-22): Compare 5-star & business hotels
- Airport transfer in Bangkok: Book private airport pickup
- Mobile data in Thailand: Thailand travel eSIM (instant activation)
FAQ
What is the cheapest business class route to Bangkok?
Beijing to Bangkok at €637 ($704) round trip, departing 20 Dec 2026, 1 stop.
Which cities have nonstop business class fares to Bangkok right now?
Nonstop business class round trips seen recently: Tokyo (from €949), Tashkent (from €1,352).