Business class fares › To Dubai
Business class flights to Dubai, United Arab Emirates
To Dubai, the cheapest round-trip business class fares seen on Aviasales in recent days are from Colombo at €965 ($1,067), from Nairobi at €981 ($1,084), from Athens at €1,038 ($1,147). We track 59 long-haul routes to Dubai (checked 14 Nov 2026).
Fares cover all Dubai airports: DWC (Dubai World Central - Al Maktoum International Airport), DXB (Dubai Airport).
JSON feed: /api/fares/?to=DXB
All routes, cheapest first
| Origin | Round trip | Benchmark / history | Dates & seen | Stops | Book |
|---|---|---|---|---|---|
| Colombo, Sri Lanka | €965 | -37% vs band €1,520 | 8 Mar 2027 → 17 Mar 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Nairobi, Kenya | €981 | -35% vs band €1,520 | 20 Jan 2027 → 23 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Athens, Greece | €1,038 | -12% vs 17d avg €1,183 | 14 Feb 2027 → 23 Feb 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Singapore, Singapore | €1,173 | +2% vs 19d avg €1,147 | 16 Nov 2026 → 22 Nov 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Brussels, Belgium | €1,175 | -42% vs 20d avg €2,013 | 16 Nov 2026 → 25 Nov 2026 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Vienna, Austria | €1,189 | -9% vs 21d avg €1,309 | 15 Nov 2026 → 18 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Berlin, Germany | €1,197 | -2% vs 21d avg €1,218 | 8 Dec 2026 → 15 Dec 2026 · seen 12 Nov 2026 | nonstop | 1 adult · 2 adults |
| Dusseldorf, Germany | €1,197 | 0% vs 10d avg €1,192 | 22 Nov 2026 → 28 Nov 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Phuket, Thailand | €1,228 | -19% vs band €1,520 | 12 Feb 2027 → 16 Feb 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Munich, Germany | €1,248 | -23% vs 20d avg €1,625 | 30 Nov 2026 → 3 Dec 2026 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Manila, Philippines | €1,253 | -4% vs 16d avg €1,308 | 27 Dec 2026 → 9 Jan 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Amsterdam, Netherlands | €1,266 | -6% vs 21d avg €1,343 | 23 Nov 2026 → 27 Nov 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Milan, Italy | €1,316 | -17% vs 17d avg €1,593 | 3 Dec 2026 → 7 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Prague, Czech Republic | €1,316 | -28% vs 19d avg €1,830 | 17 Nov 2026 → 25 Nov 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Belgrade, Serbia | €1,376 | -9% vs band €1,520 | 27 Jan 2027 → 1 Feb 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Barcelona, Spain | €1,395 | -24% vs 18d avg €1,846 | 18 Nov 2026 → 28 Nov 2026 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Ho Chi Minh City, Vietnam | €1,428 | -36% vs band €2,218 | 24 Nov 2026 → 29 Nov 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Bangkok, Thailand | €1,435 | +7% vs 21d avg €1,344 | 16 Nov 2026 → 20 Nov 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Paris, France | €1,454 | -10% vs 21d avg €1,622 | 3 Dec 2026 → 7 Dec 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Kuala Lumpur, Malaysia | €1,480 | +6% vs 19d avg €1,395 | 27 Dec 2026 → 3 Jan 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Riga, Latvia | €1,519 | 0% vs band €1,520 | 2 Feb 2027 → 9 Feb 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Denpasar (Bali), Indonesia | €1,555 | -46% vs band €2,861 | 16 Nov 2026 → 19 Nov 2026 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Hong Kong, Hong Kong | €1,581 | -12% vs 17d avg €1,805 | 1 Dec 2026 → 8 Dec 2026 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Madrid, Spain | €1,608 | -3% vs 21d avg €1,658 | 5 Dec 2026 → 13 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Casablanca, Morocco | €1,622 | -27% vs band €2,218 | 27 Nov 2026 → 3 Dec 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Nice, France | €1,683 | +11% vs band €1,520 | 23 Nov 2026 → 3 Dec 2026 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Florence, Italy | €1,694 | +11% vs band €1,520 | 6 Dec 2026 → 12 Dec 2026 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| London, United Kingdom | €1,694 | -2% vs 21d avg €1,734 | 19 Nov 2026 → 23 Nov 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Chengdu, China | €1,728 | +14% vs band €1,520 | 12 Dec 2026 → 15 Dec 2026 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Lisbon, Portugal | €1,775 | -23% vs 10d avg €2,315 | 14 Feb 2027 → 23 Feb 2027 · seen 11 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Warsaw, Poland | €1,823 | -1% vs 21d avg €1,847 | 19 Nov 2026 → 23 Nov 2026 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Guangzhou, China | €1,901 | -14% vs band €2,218 | 1 Jan 2027 → 8 Jan 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Mauritius, Mauritius | €1,910 | -14% vs band €2,218 | 29 Dec 2026 → 10 Jan 2027 · seen 7 Nov 2026 | nonstop | 1 adult · 2 adults |
| Stockholm, Sweden | €2,012 | +39% vs 19d avg €1,452 | 1 Feb 2027 → 15 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Zurich, Switzerland | €2,052 | +10% vs 17d avg €1,860 | 4 Dec 2026 → 8 Dec 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Gothenburg, Sweden | €2,060 | +36% vs band €1,520 | 14 Jan 2027 → 21 Jan 2027 · seen 8 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Shanghai, China | €2,156 | -2% vs 21d avg €2,204 | 8 Apr 2027 → 12 Apr 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Beijing, China | €2,161 | -1% vs 21d avg €2,174 | 2 Dec 2026 → 11 Dec 2026 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Lagos, Nigeria | €2,165 | -2% vs band €2,218 | 9 Dec 2026 → 14 Dec 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Marrakech, Morocco | €2,325 | +5% vs band €2,218 | 27 Nov 2026 → 3 Dec 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tokyo, Japan | €2,367 | +5% vs 21d avg €2,258 | 1 Jan 2027 → 15 Jan 2027 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Johannesburg, South Africa | €2,499 | +11% vs 11d avg €2,254 | 10 Jan 2027 → 3 Feb 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Sydney, Australia | €2,530 | -38% vs band €4,077 | 20 Apr 2027 → 15 May 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Geneva, Switzerland | €2,580 | +10% vs 8d avg €2,341 | 20 Nov 2026 → 23 Nov 2026 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Tallinn, Estonia | €2,594 | +71% vs band €1,520 | 7 Feb 2027 → 28 Feb 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Cape Town, South Africa | €2,786 | +19% vs 21d avg €2,335 | 15 Nov 2026 → 23 Nov 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Valencia, Spain | €2,941 | +33% vs band €2,218 | 27 Nov 2026 → 3 Dec 2026 · seen 9 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Toronto, Canada | €2,946 | -28% vs band €4,077 | 28 Dec 2026 → 11 Jan 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Malaga, Spain | €3,031 | +37% vs band €2,218 | 2 Dec 2026 → 6 Jan 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Washington, United States | €3,152 | -25% vs 10d avg €4,218 | 17 Jan 2027 → 22 Jan 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Luxembourg, Luxembourg | €3,495 | +58% vs band €2,218 | 15 Nov 2026 → 22 Nov 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Chicago, United States | €3,774 | -7% vs band €4,077 | 11 Jan 2027 → 30 Jan 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dallas, United States | €4,273 | +5% vs band €4,077 | 14 Jan 2027 → 24 Jan 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| New York, United States | €4,566 | +31% vs 21d avg €3,489 | 11 Mar 2027 → 21 Mar 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Salt Lake City, United States | €4,891 | +20% vs band €4,077 | 16 Mar 2027 → 25 Mar 2027 · seen 14 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Buenos Aires, Argentina | €5,347 | +1% vs 19d avg €5,320 | 7 Dec 2026 → 13 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Baltimore, United States | €5,920 | +45% vs band €4,077 | 17 Jan 2027 → 22 Jan 2027 · seen 11 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Los Angeles, United States | €7,037 | +41% vs 20d avg €4,974 | 20 Nov 2026 → 30 Nov 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Rio de Janeiro, Brazil | €7,631 | +1% vs 18d avg €7,567 | 13 Dec 2026 → 27 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
Round trip, business cabin, as last seen by Aviasales users. * = departs more than 6 months from now (no nearer fare seen). Links open a live business class search on Aviasales for 1 or 2 adults (affiliate link).
Arrival & stay in Dubai
- Hotels in Dubai (2027-03-08 → 2027-03-17): Compare 5-star & business hotels
- Airport transfer in Dubai: Book private airport pickup
- Mobile data in United Arab Emirates: United Arab Emirates travel eSIM (instant activation)
FAQ
What is the cheapest business class route to Dubai?
Colombo to Dubai at €965 ($1,067) round trip, departing 8 Mar 2027, 1 stop.
Which cities have nonstop business class fares to Dubai right now?
Nonstop business class round trips seen recently: Colombo (from €1,229), Berlin (from €1,197), Mauritius (from €1,910), Cape Town (from €3,577).