Business class fares › To Tokyo
Business class flights to Tokyo, Japan
To Tokyo, the cheapest round-trip business class fares seen on Aviasales in recent days are from Bangkok at €918 ($1,015), from Kuala Lumpur at €1,081 ($1,195), from Ho Chi Minh City at €1,190 ($1,315). We track 54 long-haul routes to Tokyo (checked 14 Nov 2026).
Fares cover all Tokyo airports: HND (Haneda Airport), NRT (Narita International Airport).
JSON feed: /api/fares/?to=TYO
All routes, cheapest first
| Origin | Round trip | Benchmark / history | Dates & seen | Stops | Book |
|---|---|---|---|---|---|
| Bangkok, Thailand | €918 | +1% vs 20d avg €910 | 20 Feb 2027 → 26 Feb 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Kuala Lumpur, Malaysia | €1,081 | -51% vs band €2,218 | 19 Nov 2026 → 23 Nov 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Ho Chi Minh City, Vietnam | €1,190 | -22% vs band €1,520 | 27 Mar 2027 → 3 Apr 2027 · seen 13 Nov 2026 | nonstop | 1 adult · 2 adults |
| Phuket, Thailand | €1,366 | -38% vs band €2,218 | 10 Mar 2027 → 20 Mar 2027 · seen 14 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Denpasar (Bali), Indonesia | €1,459 | -34% vs band €2,218 | 8 Feb 2027 → 25 Feb 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Abu Dhabi, United Arab Emirates | €1,597 | -31% vs 21d avg €2,325 | 25 Nov 2026 → 3 Dec 2026 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| New Delhi, India | €1,652 | -26% vs band €2,218 | 7 Apr 2027 → 18 Apr 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Warsaw, Poland | €1,736 | -13% vs 21d avg €1,996 | 16 Mar 2027 → 24 Mar 2027 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Almaty, Kazakhstan | €1,788 | -19% vs band €2,218 | 27 Nov 2026 → 6 Dec 2026 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Tashkent, Uzbekistan | €1,875 | -15% vs band €2,218 | 19 Nov 2026 → 27 Nov 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Brussels, Belgium | €1,880 | -3% vs 13d avg €1,944 | 15 Jan 2027 → 22 Jan 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Frankfurt, Germany | €1,974 | -17% vs 18d avg €2,366 | 10 Dec 2026 → 24 Dec 2026 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dubai, United Arab Emirates | €2,038 | +1% vs 21d avg €2,027 | 5 Jan 2027 → 21 Jan 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Rome, Italy | €2,212 | -14% vs 21d avg €2,560 | 10 Mar 2027 → 14 Mar 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Vienna, Austria | €2,214 | -2% vs 16d avg €2,263 | 17 Apr 2027 → 30 Apr 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Barcelona, Spain | €2,224 | -2% vs 21d avg €2,259 | 2 Dec 2026 → 11 Dec 2026 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Doha, Qatar | €2,268 | +1% vs 21d avg €2,255 | 27 Feb 2027 → 7 Mar 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Paris, France | €2,268 | -4% vs 15d avg €2,358 | 5 Feb 2027 → 12 Feb 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Istanbul, Turkiye | €2,283 | -3% vs 21d avg €2,353 | 15 Nov 2026 → 25 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| London, United Kingdom | €2,306 | +2% vs 21d avg €2,265 | 15 Mar 2027 → 26 Mar 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Amsterdam, Netherlands | €2,441 | +5% vs 21d avg €2,327 | 9 Mar 2027 → 23 Mar 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Los Angeles, United States | €2,487 | -15% vs 14d avg €2,914 | 12 Apr 2027 → 26 Apr 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Munich, Germany | €2,597 | -4% vs 15d avg €2,712 | 22 Dec 2026 → 10 Jan 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Zurich, Switzerland | €2,643 | +7% vs 21d avg €2,462 | 10 Mar 2027 → 21 Mar 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Berlin, Germany | €2,702 | -14% vs 16d avg €3,151 | 15 Feb 2027 → 25 Feb 2027 · seen 7 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tel Aviv Yafo, Israel | €2,758 | -5% vs 21d avg €2,916 | 10 Dec 2026 → 17 Dec 2026 · seen 13 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Madrid, Spain | €2,763 | +10% vs 21d avg €2,504 | 7 Apr 2027 → 18 Apr 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dublin, Ireland | €2,787 | -13% vs band €3,193 | 3 May 2027 → 17 May 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Dusseldorf, Germany | €2,918 | +2% vs 12d avg €2,852 | 4 Jan 2027 → 9 Jan 2027 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Auckland, New Zealand | €3,075 | 0% vs 18d avg €3,084 | 15 Feb 2027 → 28 Feb 2027 · seen 8 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Baku, Azerbaijan | €3,102 | +8% vs band €2,861 | 8 Apr 2027 → 23 Apr 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Malaga, Spain | €3,115 | -24% vs band €4,077 | 17 Apr 2027 → 27 Apr 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Geneva, Switzerland | €3,120 | -5% vs 21d avg €3,294 | 20 Jan 2027 → 3 Feb 2027 · seen 10 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Honolulu, United States | €3,161 | +43% vs band €2,218 | 23 Dec 2026 → 14 Jan 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Milan, Italy | €3,206 | +6% vs 14d avg €3,024 | 24 Nov 2026 → 25 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Larnaca, Cyprus | €3,233 | +1% vs band €3,193 | 25 Apr 2027 → 5 May 2027 · seen 10 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Helsinki, Finland | €3,293 | +2% vs 20d avg €3,240 | 8 Feb 2027 → 15 Feb 2027 · seen 11 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Prague, Czech Republic | €3,426 | +3% vs 21d avg €3,326 | 24 Mar 2027 → 30 Mar 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Belgrade, Serbia | €3,593 | +13% vs band €3,193 | 1 Dec 2026 → 12 Dec 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Rotterdam, Netherlands | €3,743 | +17% vs band €3,193 | 30 Nov 2026 → 15 Dec 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Lyon, France | €3,803 | +19% vs band €3,193 | 10 Dec 2026 → 24 Dec 2026 · seen 14 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Athens, Greece | €3,892 | +22% vs band €3,193 | 14 Nov 2026 → 25 Nov 2026 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Cape Town, South Africa | €4,177 | +1% vs 21d avg €4,147 | 11 Apr 2027 → 25 Apr 2027 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| San Francisco, United States | €4,190 | -17% vs 13d avg €5,044 | 24 Mar 2027 → 7 Apr 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Chicago, United States | €4,307 | +1% vs 9d avg €4,274 | 8 Dec 2026 → 15 Dec 2026 · seen 8 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Austin, United States | €4,411 | +38% vs band €3,193 | 9 Dec 2026 → 9 Jan 2027 · seen 13 Nov 2026 | 3 stops | 1 adult · 2 adults |
| Budapest, Hungary | €4,419 | +38% vs band €3,193 | 14 Nov 2026 → 25 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Toronto, Canada | €4,424 | +10% vs 11d avg €4,012 | 2 Dec 2026 → 12 Dec 2026 · seen 13 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Tampa, United States | €4,569 | +12% vs band €4,077 | 11 Apr 2027 → 22 Apr 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Las Vegas, United States | €4,637 | +62% vs band €2,861 | 27 Mar 2027 → 11 Apr 2027 · seen 12 Nov 2026 | 2 stops | 1 adult · 2 adults |
| Bucharest, Romania | €4,852 | +70% vs band €2,861 | 14 Nov 2026 → 25 Nov 2026 · seen 12 Nov 2026 | 1 stop | 1 adult · 2 adults |
| Basel, Switzerland | €4,914 | +54% vs band €3,193 | 4 Apr 2027 → 24 Apr 2027 · seen 14 Nov 2026 | 2 stops | 1 adult · 2 adults |
| San Jose, United States | €6,090 | +113% vs band €2,861 | 24 Mar 2027 → 7 Apr 2027 · seen 9 Nov 2026 | 1 stop | 1 adult · 2 adults |
| New York, United States | €8,453 | +96% vs 20d avg €4,309 | 14 Nov 2026 → 18 Nov 2026 · seen 14 Nov 2026 | 1 stop | 1 adult · 2 adults |
Round trip, business cabin, as last seen by Aviasales users. * = departs more than 6 months from now (no nearer fare seen). Links open a live business class search on Aviasales for 1 or 2 adults (affiliate link).
Arrival & stay in Tokyo
- Hotels in Tokyo (2027-02-20 → 2027-02-26): Compare 5-star & business hotels
- Airport transfer in Tokyo: Book private airport pickup
- Mobile data in Japan: Japan travel eSIM (instant activation)
FAQ
What is the cheapest business class route to Tokyo?
Bangkok to Tokyo at €918 ($1,015) round trip, departing 20 Feb 2027, 1 stop.
Which cities have nonstop business class fares to Tokyo right now?
Nonstop business class round trips seen recently: Bangkok (from €923), Ho Chi Minh City (from €1,190).